While there’s a ~1-2 month window every ~780 days (~2 years, 1.5 months) when Mars viewing is best, the quality varies considerably around a roughly 20 year cycle.

I’ve found some listings of Mars oppositions to be useful for planning purposes and the like, but wanted a longer baseline to get a feel for some of those extremes. So I went to JPL Horizons, and got ephemeris for Mars every 6 hours from 1800 CE to 2200 CE (and then expanded it to their full range of 1600 CE to 2600 CE).

The Table

Date/Time Right Ascension Declination Apparent Magnitude Size (arcsec) Distance (au) Constellation
1600-01-27 18:00 09:14:32.82 +20:45:51.8 -1.339 13.96618 0.67056969 Cnc
1602-03-05 18:00 11:18:33.30 +08:55:29.7 -1.28 14.02065 0.66796471 Leo
1604-04-14 12:00 13:23:35.51 -06:34:08.2 -1.618 15.61261 0.599855 Vir
1606-06-03 00:00 16:17:27.39 -23:35:35.2 -2.101 19.60006 0.47782004 Sco
1608-08-05 06:00 21:23:28.44 -22:31:34.4 -2.924 24.93421 0.3756004 Cap
1610-10-11 06:00 02:08:59.01 +10:16:34.8 -2.493 21.39646 0.43770319 Cet
1612-12-01 18:00 05:36:23.20 +25:39:53.3 -1.732 16.5285 0.56661527 Tau
1615-01-12 18:00 08:20:33.47 +23:57:47.3 -1.431 14.33241 0.65343494 Cnc
1617-02-19 00:00 10:31:35.34 +14:03:35.4 -1.291 13.83666 0.67684669 Leo
1619-03-30 00:00 12:32:32.85 -00:10:04.8 -1.479 14.77074 0.63404416 Vir
1621-05-13 06:00 14:58:20.18 -17:10:46.4 -1.848 17.67764 0.52978227 Lib
1623-07-10 12:00 19:09:13.33 -28:09:16.8 -2.708 23.27594 0.40235962 Sgr
1625-09-16 06:00 00:31:03.33 -02:11:35.0 -2.747 23.75831 0.39419047 Cet
1627-11-14 00:00 04:20:40.65 +22:18:52.2 -1.998 18.0793 0.51801231 Tau
1629-12-28 06:00 07:21:10.39 +25:59:05.2 -1.484 14.94599 0.62660967 Gem
1632-02-05 06:00 09:43:14.36 +18:32:54.8 -1.297 13.86251 0.67558452 Leo
1634-03-14 12:00 11:44:40.05 +05:47:50.9 -1.329 14.2176 0.65871195 Vir
1636-04-24 12:00 13:54:49.20 -10:20:52.2 -1.716 16.22336 0.57727237 Vir
1638-06-15 18:00 17:11:47.05 -26:27:06.4 -2.355 20.85978 0.44896455 Oph
1640-08-20 12:00 22:36:07.71 -16:05:17.0 -2.868 25.07634 0.37347158 Aqr
1642-10-24 00:00 02:58:45.09 +15:40:55.1 -2.208 20.10561 0.46580542 Ari
1644-12-11 18:00 06:15:49.38 +26:22:49.2 -1.631 15.86565 0.59028797 Gem
1647-01-21 12:00 08:51:28.88 +22:17:25.8 -1.363 14.10005 0.66420354 Cnc
1649-02-27 12:00 10:58:09.91 +11:13:23.0 -1.292 13.90971 0.67329224 Leo
1651-04-08 06:00 13:00:46.82 -03:44:53.4 -1.506 15.19492 0.61634415 Vir
1653-05-24 18:00 15:40:10.63 -20:54:57.7 -2.064 18.67501 0.50148826 Lib
1655-07-25 06:00 20:23:53.26 -26:02:00.3 -2.753 24.36496 0.3843758 Cap
1657-09-30 12:00 01:27:48.72 +05:13:18.0 -2.492 22.48582 0.41649804 Psc
1659-11-25 00:00 05:04:03.33 +24:35:01.2 -1.883 17.1605 0.5457475 Tau
1662-01-06 06:00 07:55:29.94 +25:00:51.9 -1.386 14.57237 0.64267508 Gem
1664-02-13 18:00 10:10:53.49 +16:05:05.8 -1.276 13.82231 0.67754965 Leo
1666-03-23 06:00 12:11:33.50 +02:27:34.2 -1.397 14.49097 0.64628505 Vir
1668-05-05 00:00 14:29:03.93 -14:12:50.3 -1.748 16.97324 0.55176871 Lib
1670-06-29 12:00 18:14:10.14 -28:08:02.3 -2.56 22.21529 0.42157007 Sgr
1672-09-04 12:00 23:42:53.75 -08:23:38.7 -2.812 24.56748 0.38120723 Aqr
1674-11-05 06:00 03:45:30.12 +19:51:56.6 -2.162 18.92722 0.49480589 Tau
1676-12-21 06:00 06:53:38.02 +26:23:32.1 -1.604 15.31481 0.61151927 Gem
1679-01-30 00:00 09:21:16.22 +20:16:30.8 -1.28 13.94201 0.67173257 Cnc
1681-03-08 00:00 11:24:28.69 +08:12:16.6 -1.344 14.05153 0.66649704 Leo
1683-04-18 00:00 13:30:11.72 -07:25:42.2 -1.621 15.71599 0.59590919 Vir
1685-06-06 00:00 16:28:15.33 -24:18:16.9 -2.121 19.82478 0.47240376 Oph
1687-08-09 12:00 21:39:08.25 -21:19:28.8 -2.943 25.01797 0.37434286 Cap
1689-10-14 06:00 02:19:48.82 +11:33:58.5 -2.476 21.1542 0.4427158 Ari
1691-12-05 06:00 05:45:22.44 +25:55:03.2 -1.795 16.39469 0.57123991 Tau
1694-01-15 00:00 08:27:53.20 +23:36:34.8 -1.401 14.27951 0.65585597 Cnc
1696-02-22 06:00 10:37:47.00 +13:24:09.6 -1.346 13.84306 0.67653399 Leo
1698-04-01 06:00 12:38:59.47 -01:00:53.7 -1.454 14.84344 0.63093879 Vir
1700-05-17 00:00 15:06:57.77 -18:02:56.3 -1.892 17.85005 0.52466522 Lib
1702-07-15 00:00 19:24:22.48 -27:56:50.0 -2.721 23.49625 0.39858707 Sgr
1704-09-20 12:00 00:43:36.14 -00:30:42.3 -2.69 23.52265 0.39813964 Cet
1706-11-17 18:00 04:30:35.94 +22:56:41.2 -1.955 17.88335 0.52368821 Tau
1708-12-31 12:00 07:29:28.02 +25:48:37.6 -1.444 14.86647 0.62996111 Gem
1711-02-08 12:00 09:49:43.97 +17:59:24.6 -1.357 13.84986 0.67620197 Leo
1713-03-17 18:00 11:50:50.19 +05:00:43.2 -1.344 14.26343 0.65659534 Vir
1715-04-29 00:00 14:02:17.74 -11:15:11.9 -1.712 16.36087 0.5724208 Vir
1717-06-20 00:00 17:24:07.04 -26:57:32.7 -2.357 21.12297 0.44337036 Oph
1719-08-25 18:00 22:50:28.52 -14:32:38.9 -2.83 25.04025 0.37400978 Aqr
1721-10-27 18:00 03:09:11.02 +16:43:13.9 -2.16 19.87648 0.47117492 Ari
1723-12-16 06:00 06:24:28.96 +26:28:02.7 -1.696 15.75204 0.59454505 Gem
1726-01-24 18:00 08:58:32.47 +21:50:59.9 -1.409 14.06472 0.66587179 Cnc
1728-03-02 12:00 11:04:32.90 +10:29:37.0 -1.335 13.93239 0.67219635 Leo
1730-04-11 18:00 13:07:04.92 -04:35:21.1 -1.569 15.28444 0.61273416 Vir
1732-05-28 12:00 15:50:09.64 -21:43:43.3 -2.075 18.87586 0.49615212 Sco
1734-07-29 18:00 20:39:40.99 -25:15:52.5 -2.851 24.53668 0.38168564 Cap
1736-10-04 18:00 01:39:07.68 +06:41:58.5 -2.458 22.24326 0.42103984 Psc
1738-11-28 12:00 05:13:30.10 +24:59:01.7 -1.892 17.0048 0.55074463 Tau
1741-01-09 12:00 08:03:06.25 +24:44:10.8 -1.394 14.50834 0.64551129 Cnc
1743-02-17 00:00 10:17:09.45 +15:28:15.0 -1.253 13.81906 0.67770882 Leo
1745-03-26 12:00 12:17:46.72 +01:38:39.7 -1.388 14.54974 0.64367487 Vir
1747-05-09 12:00 14:37:07.81 -15:06:08.8 -1.782 17.12465 0.54688997 Lib
1749-07-03 18:00 18:28:20.63 -28:17:26.8 -2.642 22.45893 0.41699679 Sgr
1751-09-10 00:00 23:56:02.09 -06:41:43.8 -2.807 24.38769 0.38401758 Aqr
1753-11-09 00:00 03:55:48.67 +20:40:54.4 -2.036 18.70732 0.5006223 Tau
1755-12-25 18:00 07:01:57.48 +26:19:56.5 -1.523 15.22077 0.61529721 Gem
1758-02-02 06:00 09:28:00.78 +19:45:42.4 -1.299 13.91907 0.67283961 Leo
1760-03-11 06:00 11:30:37.68 +07:26:52.5 -1.395 14.08704 0.66481673 Leo
1762-04-21 12:00 13:37:15.43 -08:19:40.8 -1.601 15.83518 0.59142372 Vir
1764-06-10 00:00 16:39:39.98 -24:59:24.0 -2.196 20.07153 0.46659622 Sco
1766-08-14 00:00 21:54:15.44 -20:03:37.0 -3.027 25.09047 0.3732612 Cap
1768-10-18 00:00 02:30:52.26 +12:49:10.0 -2.327 20.91188 0.44784585 Ari
1770-12-08 18:00 05:54:26.37 +26:07:51.3 -1.709 16.26181 0.57590769 Tau
1773-01-18 06:00 08:35:13.63 +23:13:54.5 -1.355 14.23266 0.65801475 Cnc
1775-02-25 06:00 10:44:14.26 +12:42:33.2 -1.307 13.8565 0.67587775 Leo
1777-04-04 12:00 12:45:18.18 -01:51:01.4 -1.447 14.91745 0.62780831 Vir
1779-05-20 12:00 15:16:05.82 -18:54:41.7 -1.927 18.0267 0.51952384 Lib
1781-07-18 06:00 19:39:59.23 -27:36:29.8 -2.71 23.72542 0.39473689 Sgr
1783-09-24 18:00 00:55:40.36 +01:06:47.7 -2.659 23.302 0.4019097 Cet
1785-11-20 06:00 04:40:26.15 +23:30:36.7 -1.983 17.70866 0.52885417 Tau
1788-01-03 18:00 07:37:25.91 +25:36:45.0 -1.435 14.79176 0.63314286 Gem
1790-02-10 12:00 09:56:32.02 +17:23:08.1 -1.314 13.8367 0.67684488 Leo
1792-03-20 00:00 11:56:59.04 +04:13:20.0 -1.385 14.31134 0.65439733 Vir
1794-05-01 12:00 14:09:47.10 -12:08:52.9 -1.687 16.4951 0.56776239 Vir
1796-06-23 00:00 17:37:13.69 -27:23:43.8 -2.45 21.36708 0.43830511 Oph
1798-08-29 06:00 23:04:42.18 -12:55:33.8 -2.898 24.95103 0.37534727 Aqr
1800-10-31 18:00 03:19:40.95 +17:44:09.1 -2.167 19.63131 0.47705932 Ari
1802-12-19 12:00 06:33:40.78 +26:30:11.9 -1.639 15.63923 0.59883376 Gem
1805-01-27 18:00 09:05:55.64 +21:21:34.8 -1.379 14.03107 0.66746858 Cnc
1807-03-06 18:00 11:10:39.62 +09:46:30.6 -1.27 13.95683 0.67101933 Leo
1809-04-15 00:00 13:14:00.98 -05:29:02.6 -1.617 15.38279 0.60881684 Vir
1811-06-02 12:00 16:00:10.47 -22:31:00.9 -2.053 19.09949 0.49034303 Sco
1813-08-03 00:00 20:55:28.83 -24:22:21.2 -2.946 24.70553 0.37907711 Cap
1815-10-09 18:00 01:50:21.09 +08:07:23.8 -2.456 22.00202 0.42565633 Psc
1817-12-02 00:00 05:22:52.27 +25:20:27.2 -1.8 16.85518 0.5556333 Tau
1820-01-13 18:00 08:10:45.99 +24:25:37.8 -1.365 14.45021 0.6481082 Cnc
1822-02-20 00:00 10:23:43.79 +14:48:49.6 -1.258 13.82275 0.67752813 Leo
1824-03-29 18:00 12:23:55.15 +00:50:03.4 -1.396 14.61238 0.64091524 Vir
1826-05-13 00:00 14:45:26.48 -15:59:30.0 -1.855 17.28087 0.54194609 Lib
1828-07-08 00:00 18:42:57.38 -28:21:13.2 -2.656 22.71212 0.41234816 Sgr
1830-09-14 12:00 00:08:53.55 -05:00:03.8 -2.788 24.22053 0.38666786 Psc
1832-11-12 18:00 04:05:49.07 +21:25:55.5 -2.041 18.51008 0.50595684 Tau
1834-12-29 00:00 07:10:17.23 +26:13:43.3 -1.521 15.1322 0.61889877 Gem
1837-02-05 06:00 09:34:57.81 +19:12:26.1 -1.287 13.89555 0.6739784 Leo
1839-03-15 06:00 11:37:03.83 +06:39:24.5 -1.402 14.12255 0.6631452 Leo
1841-04-24 18:00 13:44:29.60 -09:13:26.1 -1.649 15.94833 0.58722765 Vir
1843-06-15 00:00 16:51:07.04 -25:37:08.2 -2.271 20.30179 0.46130415 Sco
1845-08-18 12:00 22:09:15.43 -18:41:33.8 -2.926 25.1066 0.37302143 Aqr
1847-10-23 06:00 02:41:21.72 +14:01:00.0 -2.284 20.64906 0.45354616 Ari
1849-12-12 06:00 06:03:32.42 +26:18:24.8 -1.737 16.13086 0.58058285 Gem
1852-01-22 12:00 08:42:29.29 +22:49:51.7 -1.326 14.18837 0.66006892 Cnc
1854-02-28 12:00 10:50:20.42 +12:01:49.0 -1.365 13.87023 0.6752085 Leo
1856-04-08 00:00 12:51:34.40 -02:41:31.1 -1.537 14.99968 0.62436677 Vir
1858-05-24 12:00 15:25:06.48 -19:45:53.3 -1.938 18.22682 0.51381982 Lib
1860-07-22 12:00 19:55:40.54 -27:09:26.0 -2.719 23.95914 0.39088636 Sgr
1862-09-29 00:00 01:07:26.22 +02:41:40.4 -2.617 23.08112 0.40575581 Psc
1864-11-24 00:00 04:49:52.58 +24:01:46.8 -1.905 17.53851 0.53398494 Tau
1867-01-07 00:00 07:45:26.06 +25:23:01.6 -1.454 14.71965 0.63624483 Gem
1869-02-13 18:00 10:02:52.53 +16:48:06.9 -1.351 13.82955 0.67719483 Leo
1871-03-24 00:00 12:03:21.66 +03:24:25.2 -1.366 14.36167 0.65210364 Vir
1873-05-05 00:00 14:17:15.44 -13:01:37.2 -1.776 16.62728 0.56324906 Vir
1875-06-28 06:00 17:50:15.34 -27:46:05.4 -2.437 21.6188 0.43320172 Sgr
1877-09-02 18:00 23:18:32.47 -11:16:58.0 -2.838 24.86486 0.37664796 Aqr
1879-11-04 18:00 03:29:39.45 +18:40:01.5 -2.19 19.4135 0.48241177 Tau
1881-12-22 00:00 06:41:52.71 +26:31:17.9 -1.574 15.53656 0.6027911 Gem
1884-01-31 00:00 09:12:39.48 +20:53:30.4 -1.377 13.99758 0.66906559 Cnc
1886-03-09 00:00 11:16:39.53 +09:03:19.7 -1.272 13.9807 0.6698736 Leo
1888-04-17 06:00 13:20:52.47 -06:21:58.0 -1.603 15.47957 0.60501038 Vir
1890-06-05 06:00 16:10:42.26 -23:16:25.3 -2.088 19.31184 0.48495113 Sco
1892-08-06 12:00 21:10:58.70 -23:22:48.5 -2.914 24.81806 0.3773582 Cap
1894-10-13 00:00 02:01:29.19 +09:31:31.6 -2.452 21.73009 0.43098311 Psc
1896-12-04 12:00 05:32:29.95 +25:39:31.7 -1.857 16.70121 0.56075575 Tau
1899-01-16 00:00 08:18:23.04 +24:05:32.8 -1.412 14.39263 0.65070092 Cnc
1901-02-23 00:00 10:30:18.07 +14:08:17.5 -1.287 13.82521 0.67740751 Leo
1903-04-03 00:00 12:30:19.78 -00:00:38.9 -1.427 14.67847 0.63802967 Vir
1905-05-16 18:00 14:53:48.62 -16:52:33.9 -1.841 17.45301 0.5366009 Lib
1907-07-13 06:00 18:57:45.39 -28:19:05.2 -2.666 22.97781 0.40758018 Sgr
1909-09-18 18:00 00:21:32.27 -03:19:19.9 -2.731 24.04637 0.38946832 Psc
1911-11-17 12:00 04:15:31.82 +22:07:14.7 -2.069 18.32031 0.51119761 Tau
1914-01-01 06:00 07:18:34.23 +26:05:34.2 -1.562 15.04611 0.62243994 Gem
1916-02-09 12:00 09:41:29.33 +18:40:05.9 -1.28 13.87765 0.67484787 Leo
1918-03-18 12:00 11:42:58.34 +05:54:29.0 -1.409 14.16191 0.66130214 Vir
1920-04-28 06:00 13:51:24.35 -10:05:33.8 -1.701 16.06221 0.58306416 Vir
1922-06-19 00:00 17:03:03.54 -26:12:16.5 -2.323 20.54011 0.45595185 Oph
1924-08-23 00:00 22:24:05.38 -17:14:42.8 -2.881 25.11843 0.37284572 Aqr
1926-10-27 06:00 02:51:58.30 +15:09:44.0 -2.225 20.41151 0.45882454 Ari
1928-12-15 12:00 06:12:43.02 +26:25:46.2 -1.751 16.00985 0.58497103 Gem
1931-01-25 12:00 08:49:54.78 +22:23:21.5 -1.314 14.14406 0.66213673 Cnc
1933-03-03 12:00 10:56:45.78 +11:18:32.4 -1.325 13.88276 0.67459935 Leo
1935-04-12 06:00 12:58:10.34 -03:33:29.4 -1.56 15.08053 0.6210193 Vir
1937-05-28 06:00 15:34:23.42 -20:35:16.9 -2.0 18.41603 0.50854074 Lib
1939-07-27 18:00 20:11:18.49 -26:35:10.7 -2.741 24.14445 0.38788623 Cap
1941-10-03 06:00 01:19:13.01 +04:16:03.1 -2.53 22.81652 0.4104614 Psc
1943-11-28 12:00 04:59:48.24 +24:30:24.6 -1.95 17.3609 0.53944773 Tau
1946-01-10 06:00 07:53:22.54 +25:07:31.7 -1.503 14.64841 0.63933898 Gem
1948-02-17 18:00 10:09:34.20 +16:10:04.2 -1.342 13.82165 0.67758205 Leo
1950-03-27 06:00 12:09:33.53 +02:35:52.0 -1.417 14.41438 0.64971913 Vir
1952-05-08 12:00 14:25:15.20 -13:56:14.5 -1.722 16.7763 0.55824589 Lib
1954-07-02 06:00 18:04:15.10 -28:03:29.8 -2.538 21.89197 0.42779606 Sgr
1956-09-07 06:00 23:31:58.25 -09:37:44.1 -2.872 24.76995 0.37809113 Aqr
1958-11-08 12:00 03:39:54.50 +19:33:07.1 -2.147 19.20316 0.48769579 Tau
1960-12-25 06:00 06:50:39.79 +26:29:11.0 -1.577 15.43359 0.60681291 Gem
1963-02-03 06:00 09:19:28.37 +20:23:45.4 -1.368 13.96879 0.67044483 Cnc
1965-03-12 00:00 11:22:59.18 +08:17:47.3 -1.293 14.00991 0.66847702 Leo
1967-04-21 18:00 13:27:23.79 -07:13:10.3 -1.575 15.57735 0.60121274 Vir
1969-06-09 06:00 16:21:07.99 -23:59:37.6 -2.134 19.52915 0.47955484 Sco
1971-08-12 00:00 21:26:28.43 -22:16:19.6 -2.935 24.92779 0.3756971 Cap
1973-10-17 06:00 02:12:22.69 +10:52:02.4 -2.439 21.4785 0.43603147 Ari
1975-12-09 00:00 05:41:36.47 +25:55:38.1 -1.73 16.56164 0.56548133 Tau
1978-01-19 06:00 08:25:38.81 +23:44:44.0 -1.446 14.33785 0.65318727 Cnc
1980-02-26 06:00 10:36:23.21 +13:29:23.6 -1.271 13.82718 0.67731102 Leo
1982-04-05 06:00 12:36:39.58 -00:50:51.4 -1.5 14.74572 0.6351198 Vir
1984-05-19 12:00 15:02:07.96 -17:43:58.6 -1.847 17.62149 0.53147029 Lib
1986-07-16 12:00 19:12:43.21 -28:10:23.6 -2.653 23.20594 0.40357333 Sgr
1988-09-22 06:00 00:33:48.85 -01:39:12.2 -2.694 23.82161 0.39314297 Cet
1990-11-20 06:00 04:25:32.82 +22:46:34.8 -1.992 18.11772 0.51691388 Tau
1993-01-03 12:00 07:27:02.13 +25:55:05.6 -1.543 14.95849 0.62608611 Gem
1995-02-11 12:00 09:48:25.83 +18:04:19.7 -1.264 13.86028 0.67569362 Leo
1997-03-20 18:00 11:49:06.30 +05:07:29.8 -1.383 14.20306 0.65938627 Vir
1999-05-01 18:00 13:58:50.42 -10:59:59.5 -1.663 16.18975 0.57847104 Vir
2001-06-22 00:00 17:15:34.49 -26:44:34.2 -2.37 20.8037 0.45017466 Oph
2003-08-27 12:00 22:38:35.28 -15:44:21.1 -2.926 25.12695 0.37271929 Aqr
2005-10-30 06:00 03:02:20.24 +16:14:32.8 -2.194 20.18141 0.46405573 Ari
2007-12-19 00:00 06:21:23.28 +26:31:33.2 -1.631 15.89115 0.58934047 Gem
2010-01-27 18:00 08:56:57.70 +21:57:00.8 -1.334 14.10489 0.66397531 Cnc
2012-03-05 18:00 11:02:44.44 +10:36:59.0 -1.341 13.90173 0.67367857 Leo
2014-04-14 12:00 13:04:39.72 -04:24:38.9 -1.571 15.16487 0.6175656 Vir
2016-05-31 00:00 15:43:53.72 -21:23:26.3 -2.073 18.61061 0.5032237 Lib
2018-07-31 06:00 20:26:55.36 -25:54:23.5 -2.853 24.32755 0.38496686 Cap
2020-10-06 12:00 01:30:49.35 +05:47:59.5 -2.522 22.57188 0.41491009 Psc
2022-12-01 00:00 05:09:27.84 +24:55:44.9 -1.881 17.20088 0.5444663 Tau
2025-01-12 12:00 08:01:03.83 +24:50:48.3 -1.465 14.5814 0.6422772 Cnc
2027-02-20 00:00 10:15:48.59 +15:33:17.3 -1.34 13.81478 0.67791882 Leo
2029-03-29 12:00 12:15:46.36 +01:46:54.4 -1.448 14.46986 0.64722807 Vir
2031-05-12 06:00 14:32:50.93 -14:48:23.8 -1.805 16.92419 0.55336755 Lib
2033-07-05 12:00 18:17:53.91 -28:16:12.6 -2.517 22.13886 0.42302532 Sgr
2035-09-11 12:00 23:45:25.43 -07:55:37.4 -2.895 24.61922 0.38040603 Aqr
2037-11-11 06:00 03:50:16.85 +20:23:46.9 -2.074 18.9744 0.49357553 Tau
2039-12-28 12:00 06:59:28.55 +26:24:54.1 -1.619 15.3301 0.61090917 Gem
2042-02-05 06:00 09:26:37.02 +19:51:04.7 -1.36 13.94188 0.67173885 Leo
2044-03-14 06:00 11:29:00.62 +07:33:05.8 -1.312 14.03914 0.66708514 Leo
2046-04-24 06:00 13:34:15.27 -08:06:10.2 -1.675 15.68588 0.59705291 Vir
2048-06-12 00:00 16:32:33.42 -24:41:38.5 -2.176 19.77173 0.47367134 Oph
2050-08-15 12:00 21:41:48.36 -21:04:01.5 -3.008 25.03738 0.37405269 Cap
2052-10-20 06:00 02:23:18.12 +12:09:19.9 -2.386 21.24136 0.44089928 Ari
2054-12-11 12:00 05:50:45.30 +26:09:13.0 -1.753 16.42627 0.57014149 Tau
2057-01-21 06:00 08:33:28.25 +23:20:15.9 -1.425 14.28683 0.6555197 Cnc
2059-02-28 12:00 10:42:30.64 +12:49:30.7 -1.269 13.8374 0.6768109 Leo
2061-04-07 12:00 12:42:57.31 -01:40:56.4 -1.515 14.81866 0.63199352 Vir
2063-05-23 00:00 15:10:59.10 -18:35:16.9 -1.917 17.79199 0.52637721 Lib
2065-07-19 18:00 19:27:58.83 -27:55:01.1 -2.668 23.43701 0.39959447 Sgr
2067-09-26 12:00 00:46:15.09 +00:01:23.6 -2.729 23.60858 0.3966905 Cet
2069-11-22 18:00 04:35:36.48 +23:22:19.2 -2.051 17.93422 0.52220278 Tau
2072-01-06 18:00 07:35:01.39 +25:43:28.4 -1.502 14.88006 0.62938587 Gem
2074-02-13 18:00 09:54:45.97 +17:30:23.5 -1.255 13.8447 0.67645381 Leo
2076-03-23 00:00 11:55:08.06 +04:20:46.9 -1.332 14.2453 0.65743102 Vir
2078-05-04 06:00 14:06:06.05 -11:52:43.4 -1.756 16.31818 0.57391815 Vir
2080-06-25 00:00 17:28:01.45 -27:12:29.1 -2.364 21.04672 0.44497671 Oph
2082-08-30 18:00 22:52:53.62 -14:10:06.8 -2.905 25.07022 0.37356267 Aqr
2084-11-02 00:00 03:13:04.80 +17:17:16.4 -2.249 19.93252 0.46985025 Ari
2086-12-21 12:00 06:30:14.56 +26:34:58.0 -1.651 15.7702 0.59386068 Gem
2089-01-30 00:00 09:04:00.66 +21:29:09.0 -1.319 14.06684 0.66577161 Cnc
2091-03-09 00:00 11:08:48.06 +09:54:06.1 -1.322 13.92151 0.67272139 Leo
2093-04-17 00:00 13:11:10.49 -05:16:29.3 -1.519 15.25727 0.61382555 Vir
2095-06-03 18:00 15:54:04.36 -22:11:39.1 -2.034 18.82546 0.49748044 Sco
2097-08-03 18:00 20:42:36.91 -25:06:31.2 -2.82 24.52489 0.38186924 Cap
2099-10-10 18:00 01:42:08.68 +07:16:31.3 -2.563 22.3402 0.41921281 Psc
2101-12-04 18:00 05:18:32.13 +25:18:28.8 -1.905 17.04599 0.54941361 Tau
2104-01-16 18:00 08:08:43.20 +24:32:25.4 -1.413 14.51901 0.64503731 Cnc
2106-02-23 06:00 10:22:01.50 +14:55:42.8 -1.312 13.81551 0.67788282 Leo
2108-04-01 18:00 12:21:49.29 +00:58:51.0 -1.435 14.52965 0.64456475 Vir
2110-05-15 18:00 14:40:45.89 -15:40:21.8 -1.745 17.07284 0.54854967 Lib
2112-07-09 18:00 18:31:54.77 -28:23:38.6 -2.542 22.38619 0.41835163 Sgr
2114-09-16 00:00 23:58:25.48 -06:13:42.5 -2.794 24.46282 0.38283804 Psc
2116-11-15 00:00 04:00:23.17 +21:10:35.6 -2.114 18.76784 0.4990079 Tau
2119-01-01 00:00 07:07:28.95 +26:19:58.9 -1.534 15.23864 0.61457578 Gem
2121-02-08 12:00 09:33:08.43 +19:19:51.4 -1.314 13.91669 0.67295443 Leo
2123-03-18 12:00 11:35:00.56 +06:47:59.8 -1.331 14.07074 0.66558702 Leo
2125-04-27 12:00 13:41:28.04 -08:59:58.7 -1.669 15.79737 0.59283907 Vir
2127-06-17 00:00 16:43:34.47 -25:20:09.9 -2.176 19.99788 0.46831455 Sco
2129-08-20 00:00 21:56:39.77 -19:47:05.5 -2.927 25.08939 0.37327731 Cap
2131-10-25 06:00 02:34:11.83 +13:24:01.5 -2.332 20.9775 0.44644508 Ari
2133-12-15 00:00 05:59:58.02 +26:20:27.3 -1.769 16.28521 0.57508008 Tau
2136-01-25 12:00 08:40:46.48 +22:56:09.9 -1.417 14.23733 0.65779878 Cnc
2138-03-03 12:00 10:48:57.75 +12:06:49.5 -1.281 13.84737 0.67632327 Leo
2140-04-10 18:00 12:49:25.89 -02:32:18.8 -1.506 14.89369 0.62881001 Vir
2142-05-26 18:00 15:20:00.71 -19:26:30.3 -1.903 17.97948 0.5208882 Lib
2144-07-24 06:00 19:43:20.60 -27:33:36.9 -2.74 23.68758 0.39536758 Sgr
2146-09-30 18:00 00:58:19.40 +01:39:08.7 -2.74 23.40129 0.40020437 Cet
2148-11-26 12:00 04:45:05.79 +23:54:44.5 -1.957 17.75906 0.5273535 Tau
2151-01-10 06:00 07:42:38.35 +25:31:14.7 -1.439 14.80532 0.63256337 Gem
2153-02-17 00:00 10:01:08.96 +16:55:07.8 -1.307 13.8353 0.67691338 Leo
2155-03-27 06:00 12:01:07.71 +03:33:53.8 -1.358 14.29464 0.65516158 Vir
2157-05-07 18:00 14:13:26.10 -12:45:02.1 -1.662 16.44872 0.56936358 Vir
2159-06-30 00:00 17:40:54.35 -27:36:35.4 -2.366 21.28878 0.43991719 Oph
2161-09-04 06:00 23:06:55.43 -12:32:40.9 -2.851 25.00186 0.37458419 Aqr
2163-11-07 00:00 03:23:22.87 +18:16:13.5 -2.245 19.7018 0.47535242 Ari
2165-12-24 18:00 06:39:04.90 +26:35:37.1 -1.69 15.66315 0.59791937 Gem
2168-02-03 06:00 09:10:42.75 +21:01:17.3 -1.363 14.03206 0.66742144 Cnc
2170-03-12 00:00 11:15:07.60 +09:09:05.4 -1.347 13.94258 0.67170479 Leo
2172-04-20 06:00 13:17:54.90 -06:08:51.2 -1.546 15.3507 0.61008956 Vir
2174-06-07 12:00 16:04:06.88 -22:56:49.8 -2.1 19.03126 0.49210087 Sco
2176-08-08 00:00 20:58:08.86 -24:11:41.0 -2.863 24.67078 0.37961107 Cap
2178-10-14 18:00 01:53:30.50 +08:42:35.3 -2.51 22.07424 0.42426377 Psc
2180-12-07 06:00 05:28:08.17 +25:38:25.9 -1.809 16.8835 0.55470143 Tau
2183-01-19 00:00 08:16:24.76 +24:12:15.9 -1.373 14.45666 0.6478191 Cnc
2185-02-25 06:00 10:28:35.13 +14:15:15.1 -1.342 13.81576 0.67787082 Leo
2187-04-05 00:00 12:28:06.51 +00:08:51.1 -1.407 14.59115 0.64184809 Vir
2189-05-18 06:00 14:49:22.04 -16:34:19.8 -1.843 17.23608 0.54335431 Lib
2191-07-14 00:00 18:46:39.54 -28:25:21.1 -2.583 22.65851 0.41332374 Sgr
2193-09-19 12:00 00:11:16.02 -04:31:13.9 -2.735 24.3118 0.38521629 Psc
2195-11-18 18:00 04:10:25.93 +21:54:17.5 -2.042 18.57034 0.50431492 Tau
2198-01-03 06:00 07:15:52.64 +26:12:03.2 -1.494 15.15029 0.61815977 Gem
2200-02-11 18:00 09:39:41.21 +18:47:26.7 -1.281 13.8968 0.67391773 Leo
2202-03-21 12:00 11:41:19.28 +06:00:49.6 -1.324 14.10928 0.66376864 Vir
2204-05-01 00:00 13:48:10.89 -09:51:08.0 -1.614 15.90944 0.58866299 Vir
